Below are the officials for the 2020-21 NHL season. Click on a heading to sort by name or number.
- The Ho Central Market in the capital of the Volta Region will from Monday April 13, 2020 be closed to the public as part of measures to deal with the novel corona virus. The closure which will fall on a market day, will be replicated on every other market day which is the fifth day counting from the last market day.
- On this page you will find all the Daily Themed Crossword January 22 2021 Answers.This is a brand new crossword puzzle game developed by PlaySimple Games LTD who are well-known for various trivia app games. This crossword puzzle will keep you entertained every single day and if you don’t know the solution for a specific.
Game totals and ages are as of the start of the 2020-21 season. Click here for a pronunciation guide.
2020-21 NHL Referees
An online community for fans of the USF Bulls - South Florida Bulls. Answer 1 of 9: My husband and I are going to be in Melbourne from April 20 - 23 and I know he would love to see an AFL game if we could. I see on the MCG website there is a game on April 20th between Melbourne and Carlton.
# | Name | Age | Birthplace | Country | NHL Debut | Career Gm | Playoff Gm |
---|---|---|---|---|---|---|---|
49 | Anderson, Reid * | 31 | Calgary, AB | CAN | 3/21/2018 | 42 | 0 |
39 | Blandina, Brandon * | 29 | Centennial, CO | USA | 3/19/2019 | 9 | 0 |
26 | Brenk, Jacob | 38 | Detroit Lakes, MN | USA | 11/12/2015 | 246 | 0 |
6 | Charron, Francis | 37 | Ottawa, ON | CAN | 4/5/2010 | 544 | 65 |
18 | Chmielewski, Tom | 33 | Scott AFB, IL | USA | 4/8/2014 | 281 | 0 |
43 | Dunning, Mitch * | 28 | Tecumseh, ON | CAN | 3/28/2019 | 14 | 0 |
19 | Dwyer, Gord | 43 | Sackville, NS | CAN | 11/19/2015 | 1007 | 73 |
27 | Furlatt, Eric | 48 | Trois-Rivieres, QC | CAN | 10/8/2001 | 1206 | 139 |
48 | Halkidis, Beaudry * | 26 | London, ON | CAN | 4/1/2019 | 1 | 0 |
14 | Hanson, Trevor | 36 | Richmond, BC | CAN | 10/24/2013 | 385 | 13 |
22 | Hebert, Ghislain | 39 | Bathurst, NB | CAN | 3/3/2009 | 650 | 0 |
15 | Hebert, Jean | 40 | Bouctouche, NB | CAN | 3/30/2011 | 537 | 51 |
25 | Joannette, Marc | 51 | Verdun, QC | CAN | 10/1/1999 | 1363 | 168 |
45 | Kelly, Dan * | 31 | Morrisonville, NY | USA | TBD | 0 | 0 |
40 | Kozari, Steve | 47 | Penticton, BC | CAN | 10/15/2005 | 958 | 109 |
37 | Lambert, Pierre | 32 | St-Hubert, QC | CAN | 11/17/2016 | 175 | 0 |
17 | L'Ecuyer, Frederick | 43 | St-Tite, QC | CAN | 10/13/2007 | 765 | 21 |
28 | Lee, Chris | 50 | St. John, NB | CAN | 4/2/2001 | 1171 | 86 |
21 | Luxmore, TJ | 35 | Timmins, ON | CAN | 11/19/2013 | 383 | 11 |
38 | MacDougall, Peter | 34 | Regina, SK | CAN | 4/8/2017 | 102 | 0 |
47 | Markovic, Michael * | 30 | Scarborough, ON | CAN | 3/7/2019 | 14 | 0 |
4 | McCauley, Wes | 48 | Georgetown, ON | CAN | 1/20/2003 | 1094 | 165 |
2 | McIsaac, Jon | 36 | Truro, NS | CAN | 11/21/2013 | 307 | 14 |
34 | Meier, Brad | 53 | Dayton, OH | USA | 10/23/1999 | 1348 | 89 |
36 | Morton, Dean | 52 | Peterborough, ON | CAN | 11/11/2000 | 888 | 5 |
30 | Nicholson, Kendrick | 38 | Milverton, ON | CAN | 1/17/2015 | 316 | 0 |
41 | O'Donnell, Conor * | 30 | Hamilton, ON | CAN | 4/6/2019 | 4 | 0 |
9 | O'Rourke, Dan | 48 | Calgary, AB | CAN | 10/2/1999 | 1197 | 148 |
20 | Peel, Tim | 54 | Hampton, NB | CAN | 10/21/1999 | 1334 | 90 |
16 | Pochmara, Brian | 43 | Detroit, MI | USA | 12/23/2005 | 899 | 48 |
33 | Pollock, Kevin | 50 | Kincardine, ON | CAN | 3/28/2000 | 1366 | 205 |
7 | Rank, Garrett | 33 | Elmira, ON | CAN | 1/15/2015 | 325 | 0 |
10 | Rehman, Kyle | 41 | Red Deer, AB | CAN | 1/22/2008 | 735 | 18 |
5 | Rooney, Chris | 45 | Boston, MA | USA | 11/22/2000 | 1223 | 129 |
3 | Schlenker, Chris | 36 | Medicine Hat, AB | CAN | 10/24/2016 | 176 | 0 |
46 | Schrader, Brandon * | 26 | Sanborn, NY | USA | 3/1/2019 | 8 | 0 |
24 | Skilliter, Graham | 35 | La Ronge, SK | CAN | 1/28/2013 | 466 | 0 |
44 | South, Furman * | 32 | Sewickley, PA | USA | 4/6/2017 | 75 | 0 |
8 | St. Laurent, Francois | 43 | Greenfield Park, QC | CAN | 11/10/2005 | 803 | 61 |
12 | St. Pierre, Justin | 48 | Dolbeau, QC | CAN | 11/9/2005 | 1005 | 8 |
11 | Sutherland, Kelly | 49 | Richmond, BC | CAN | 12/19/2000 | 1269 | 189 |
42 | Syvret, Corey * | 31 | Millgrove, ON | CAN | 4/4/2018 | 45 | 0 |
29 | Walsh, Ian | 48 | Philadelphia, PA | USA | 10/14/2000 | 1205 | 30 |
2020-21 NHL Linesmen
# | Name | Age | Birthplace | Country | NHL Debut | Career Gm | Playoff Gm |
---|---|---|---|---|---|---|---|
52 | Alphonso, Shandor | 36 | Orangeville, ON | CAN | 10/17/2014 | 382 | 11 |
75 | Amell, Derek | 51 | Port Colborne, ON | CAN | 10/11/1997 | 1497 | 215 |
88 | Baker, Tyson * | 25 | St. Mary's, ON | CAN | 10/10/2018 | 74 | 0 |
59 | Barton, Steve | 48 | Vankleek Hill, ON | CAN | 11/1/2000 | 1269 | 107 |
87 | Berg, Devin | 31 | Kitchener, ON | CAN | 10/15/2015 | 336 | 31 |
96 | Brisebois, David | 44 | Sudbury, ON | CAN | 10/11/2000 | 1238 | 54 |
50 | Cherrey, Scott | 44 | Drayton, ON | CAN | 10/6/2007 | 891 | 107 |
76 | Cormier, Michel | 46 | Trois-Rivieres, QC | CAN | 10/10/2003 | 1101 | 74 |
81 | Daisy, Ryan | 32 | Mansfield, MA | USA | 10/13/2016 | 262 | 5 |
54 | Devorski, Greg | 51 | Guelph, ON | CAN | 10/9/1993 | 1755 | 227 |
55 | Flemington, Kyle * | 28 | Parkhill, ON | CAN | 10/18/2019 | 29 | 0 |
56 | Fournier, Julien * | 24 | Gatineau, QC | CAN | 10/14/2019 | 24 | 0 |
82 | Galloway, Ryan | 48 | Winnipeg, MB | CAN | 10/17/2002 | 1138 | 18 |
64 | Gawryletz, Brandon | 37 | Trail, BC | CAN | 10/14/2015 | 330 | 0 |
67 | Gawryletz, Travis | 34 | Trail, BC | CAN | 11/8/2017 | 164 | 0 |
58 | Gibbons, Ryan | 35 | Vancouver, BC | CAN | 10/8/2015 | 360 | 33 |
74 | Knorr, Trent | 33 | Powell River, BC | CAN | 11/13/2013 | 426 | 20 |
71 | Kovachik, Brad | 49 | Woodstock, ON | CAN | 10/10/1996 | 1580 | 173 |
78 | Mach, Brian | 46 | Little Falls, MN | USA | 10/7/2000 | 1349 | 2 |
83 | MacPherson, Matt | 37 | Antigonish, NS | CAN | 10/11/2011 | 611 | 64 |
86 | Marquis, Jesse * | 26 | Bouctouche, NB | CAN | 10/11/2018 | 76 | 0 |
89 | Miller, Steve | 48 | Stratford, ON | CAN | 10/11/2000 | 1284 | 139 |
53 | Mills, Bevan | 32 | Surrey, BC | CAN | 11/29/2016 | 164 | 0 |
79 | Murchison, Kiel | 35 | Cloverdale, BC | CAN | 1/21/2013 | 540 | 34 |
95 | Murray, Jonny | 46 | Beauport, QC | CAN | 10/7/2000 | 1258 | 136 |
97 | Nagy, Kory | 30 | London, ON | CAN | 10/12/2016 | 251 | 0 |
70 | Nansen, Derek | 48 | Ottawa, ON | CAN | 10/11/2002 | 1123 | 61 |
94 | Pancich, Bryan | 37 | Great Falls, MT | USA | 10/3/2009 | 689 | 38 |
65 | Racicot, Pierre | 53 | Verdun, QC | CAN | 10/12/1993 | 1824 | 254 |
73 | Rody, Vaughan | 51 | Winnipeg, MB | CAN | 10/8/2000 | 1112 | 19 |
84 | Sericolo, Tony | 52 | Troy, NY | USA | 10/21/1998 | 1444 | 34 |
92 | Shewchyk, Mark | 45 | Waterdown, ON | CAN | 10/9/2003 | 1139 | 59 |
51 | Smith, Andrew | 29 | Kitchener, ON | CAN | 10/4/2017 | 213 | 14 |
60 | Suchanek, Libor | 31 | Stod, Czech | CZE | 11/16/2017 | 174 | 10 |
61 | Tobias, James | 25 | Buffalo, NY | USA | 11/22/2017 | 125 | 0 |
90 | Toomey, Travis * | 30 | Leduc, AB | CAN | 10/3/2019 | 45 | 0 |
* Minor-league officials on NHL contracts.
Career Game Totals for Dual-Role Officials
In addition to the totals listed above:
Game 302: April 10 2020 The Initials Game On
Referee Dan O’Rourke has also worked 120 games as a linesman
Linesman Trent Knorr has also worked 2 games as a referee
Linesman Brian Murphy has also worked 88 games as a referee